Click on the “Sample Gun Raffle Ticket” link to see a sample ticket. Drawings begin May 1st.
Questions? Click HERE.
Winners
Day | Item | Winner | Ticket |
1. | Red Head Gun Safe | Randy Clark | 734 |
2. | Mossberg 30/30 | Jonathan Schronce | 273 |
3. | Tristar Over/Under 12 ga | Len Clark | 543 |
4. | ATI Calvary Over/Under 12 ga | Justin Jones | 346 |
5. | GSG 522 22LR | Bruce Godfrey | 363 |
6. | Rossi Circuit Judge 45 cal/410 | Frankie Eubank | 641 |
7. | Marlin XL7 .270 | Noel Stillwell | 450 |
8. | Marlin XL7 30.06 | Ray McGinnis | 451 |
9. | Savage B Mag 17 WSM | Stephen Whitener | 683 |
10. | Savage Axis XP w/scope Muddy Girl Camo .243 | Scott Martin | 400 |
11. | Savage Axis XP w/scope Muddy Girl Camo 7mm-08 | Warren Frye | 760 |
12. | Smith & Wesson M&P 15 223/556 | Elizabeth Bowman | 777 |
13. | Ruger 10/22 22LR | John Leatherman | 291 |
14. | Remington 770 Stainless w/scope .270 | Jim Miller | 635 |
15. | Henry Silver Boy Lever 17 HMR | Bill Linquist | 763 |
16. | Double Tap ACP | Alan Fisher | 455 |
17. | SCCY 9mm | Milos Blagojevic | 53 |
18. | Berretta Neos 22LR | Darrin A Heffener | 638 |
19. | Kahr CT-380 .380 cal | Lynn Costner | 805 |
20. | Diamond Back .380 | Scott Lail | 186 |
21. | Smith & Wesson 637-2 Light Weight .38 spl | Darryl Leonhardt | 252 |
22. | Smith & Wesson Bodyguard .380 cal | Chris Wilhoit | 248 |
23. | Taurus 709 Slim 9mm | Ted Urcinola | 270 |
24. | Taurus M/85 .38 spl | Barton Grant | 480 |
25. | Heritage Arms Single Action 22LR | Evelyn Lail | 175 |
26. | Ruger LC 95 9mm | Jimmy Carrol | 444 |
27. | Glock G 17 9mm | Vernon Shelton | 198 |
28. | Glock G 42 .380 | Bob Riley | 258 |
29. | Walther PPX 9mm | Danny Hughes | 343 |
30. | Ruger LCP w/laser | Mike Carlton | 356 |
Every effort has been made to provide accurate information on prizes. All matters related to prize claims, including compliance with all raffle rules, matters of gun registration, and compliance with federal and state gun ownership laws will be managed by J&W Trading and Pawn. No responsibility for the same is assumed By Catawba Lodge No. 248, A.F.&A.M., The Grand Lodge of Ancient Free and Accepted Masons of North Carolina, or charitable beneficiaries of the raffle.